Survey code: LC2021R4
Gender
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Male | 429 | 49.8 | 410 | 47.6 |
Female | 432 | 50.2 | 451 | 52.4 |
Total | 861 | 100.0 | 861 | 100.0 |
Age
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 – 29 | 101 | 11.9 | 132 | 15.6 |
30 – 39 | 107 | 12.6 | 127 | 15.0 |
40 – 49 | 120 | 14.1 | 140 | 16.5 |
50 – 59 | 150 | 17.6 | 168 | 19.8 |
60 – 69 | 184 | 21.6 | 159 | 18.7 |
70 or above | 188 | 22.1 | 123 | 14.4 |
Total | 850 | 100.0 | 850 | 100.0 |
Missing case(s) | 11 | 11 |
What is your educational attainment? (Highest level attended, i.e. regardless of whether the course had been completed, including the course in progress)
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 137 | 16.0 | 110 | 12.8 |
Junior secondary (F.1-F.3) | 118 | 13.8 | 108 | 12.6 |
Senior secondary (F.4-F.7 / DSE / YiJin) | 208 | 24.2 | 203 | 23.6 |
Post-secondary: non-degree (Diploma / Certificate / Associate degree) | 84 | 9.8 | 89 | 10.4 |
Post-secondary: degree (Bachelor’s degree / Postgraduate or above) | 311 | 36.2 | 349 | 40.7 |
Total | 858 | 100.0 | 859 | 100.0 |
Missing case(s) | 3 | 2 |
What is your current occupation?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Administrators and professionals | 172 | 20.2 | 202 | 23.7 |
Clerks and service workers | 157 | 18.4 | 179 | 21.0 |
Production workers | 72 | 8.5 | 75 | 8.8 |
Students | 26 | 3.1 | 31 | 3.7 |
Home-makers / Housewives | 113 | 13.3 | 109 | 12.8 |
Retired | 268 | 31.5 | 209 | 24.5 |
Unemployed / non-workers | 41 | 4.8 | 43 | 5.1 |
Others | 3 | 0.4 | 3 | 0.4 |
Total | 852 | 100.0 | 851 | 100.0 |
Missing case(s) | 9 | 10 |
Which district are you living in?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong Island (Central and Western, Wanchai, , Eastern, Southern) | 145 | 17.1 | 138 | 16.3 |
Kowloon East (Wong Tai Sin, Kwun Tong) | 144 | 17.0 | 116 | 13.6 |
Kowloon West (Yau Tsim Mong, Sham Shui Po, Kowloon City) | 118 | 13.9 | 130 | 15.3 |
New Territories East (Northern, Tai Po, Sai Kung, Sha Tin) | 210 | 24.7 | 230 | 27.2 |
New Territories West (Tsuen Wan, Tuen Mun, Yuen Long, Kwai Tsing and Islands) | 232 | 27.3 | 233 | 27.5 |
Total | 849 | 100.0 | 848 | 100.0 |
Missing case(s) | 12 | 13 |
Are you a registered voter?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Yes | 861 | 100.0 | 861 | 100.0 |
Which of the following best describe your political inclination?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Pro-democracy camp | 190 | 23.0 | 207 | 25.2 |
Pro-establishment | 128 | 15.5 | 110 | 13.4 |
Pro-localist | 92 | 11.1 | 104 | 12.6 |
Pro-centrist | 221 | 26.8 | 222 | 27.0 |
Others | 4 | 0.5 | 4 | 0.5 |
No inclination / Neutral / No affiliation | 163 | 19.7 | 151 | 18.3 |
Don’t know / hard to say | 28 | 3.4 | 25 | 3.1 |
Total | 826 | 100.0 | 824 | 100.0 |
Missing case(s) | 35 | 37 |
Is the unit you are living in self-purchased or rented?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Self-purchased | 488 | 58.2 | 495 | 59.1 |
Rented (including rent-free / provided by employer) | 350 | 41.8 | 343 | 40.9 |
Total | 838 | 100.0 | 838 | 100.0 |
Missing case(s) | 23 | 23 |
What type of housing are you living in?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Public housing (including the Senior Citizen Residences Scheme and other public rental housing unit) | 251 | 30.2 | 233 | 28.0 |
HOS flat with with premium not yet paid (including the Sandwich Class Housing Scheme and other subsidized sale flat) | 128 | 15.4 | 130 | 15.6 |
Private housing (including HOS flat with premium paid / other subsidized housing, village house and staff quarter) | 443 | 53.2 | 457 | 54.8 |
Others (including student dormitory, elderly home, industrial building, hotel and temporary housing) | 10 | 1.2 | 13 | 1.6 |
Total | 832 | 100.0 | 834 | 100.0 |
Missing case(s) | 29 | 27 |
What is your marital status?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Single | 223 | 26.7 | 259 | 31.0 |
Married / Cohabiting | 520 | 62.4 | 498 | 59.6 |
Divorced / Separated / Widowed | 91 | 10.9 | 78 | 9.4 |
Total | 834 | 100.0 | 835 | 100.0 |
Missing case(s) | 27 | 26 |
Which class do you consider your family belongs to?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 3 | 0.4 | 2 | 0.2 |
Upper middle class | 42 | 5.0 | 41 | 4.9 |
Middle class | 276 | 33.1 | 290 | 34.6 |
Lower middle class | 219 | 26.3 | 229 | 27.3 |
Lower class or grassroots | 257 | 30.9 | 244 | 29.2 |
Don’t know / hard to say | 36 | 4.3 | 31 | 3.7 |
Total | 833 | 100.0 | 837 | 100.0 |
Missing case(s) | 28 | 24 |
Where were you born?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong | 549 | 64.4 | 575 | 67.4 |
Mainland China | 267 | 31.3 | 243 | 28.5 |
Macau | 9 | 1.1 | 7 | 0.9 |
Southeast Asia (Malaysia, Indonesia, Vietnam, etc.) | 16 | 1.9 | 13 | 1.5 |
Canada | 2 | 0.2 | 3 | 0.3 |
United States | 1 | 0.1 | 2 | 0.2 |
Australia | 2 | 0.2 | 3 | 0.4 |
England | 1 | 0.1 | 1 | 0.1 |
Others | 5 | 0.6 | 5 | 0.6 |
Total | 852 | 100.0 | 852 | 100.0 |
Missing case(s) | 9 | 9 |