Survey code: LC2021R1
Gender
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Male | 386 | 46.1 | 399 | 47.6 |
Female | 452 | 53.9 | 439 | 52.4 |
Total | 838 | 100.0 | 838 | 100.0 |
Age
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
18 – 29 | 96 | 11.7 | 128 | 15.6 |
30 – 39 | 112 | 13.6 | 123 | 15.0 |
40 – 49 | 109 | 13.3 | 135 | 16.5 |
50 – 59 | 155 | 18.9 | 163 | 19.8 |
60 – 69 | 171 | 20.8 | 154 | 18.7 |
70 or above | 178 | 21.7 | 118 | 14.4 |
Total | 821 | 100.0 | 821 | 100.0 |
Missing case(s) | 17 | 17 |
What is your educational attainment? (Highest level attended, i.e. regardless of whether the course had been completed, including the course in progress)
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Primary or below | 140 | 16.9 | 103 | 12.4 |
Junior secondary (F.1-F.3) | 133 | 16.1 | 119 | 14.4 |
Senior secondary (F.4-F.7 / DSE / YiJin) | 219 | 26.4 | 225 | 27.2 |
Post-secondary: non-degree (Diploma / Certificate / Associate degree) | 66 | 8.0 | 75 | 9.1 |
Post-secondary: degree (Bachelor’s degree / Postgraduate or above) | 270 | 32.6 | 306 | 36.9 |
Total | 828 | 100.0 | 829 | 100.0 |
Missing case(s) | 10 | 9 |
What is your current occupation?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Administrators and professionals | 189 | 22.9 | 215 | 26.0 |
Clerks and service workers | 133 | 16.1 | 152 | 18.4 |
Production workers | 81 | 9.8 | 85 | 10.2 |
Students | 23 | 2.8 | 31 | 3.8 |
Home-makers / Housewives | 113 | 13.7 | 103 | 12.5 |
Retired | 256 | 31.0 | 204 | 24.6 |
Unemployed / non-workers | 29 | 3.5 | 34 | 4.1 |
Others | 3 | 0.4 | 3 | 0.4 |
Total | 827 | 100.0 | 827 | 100.0 |
Missing case(s) | 11 | 11 |
Which district are you living in?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong Island (Central and Western, Wanchai, , Eastern, Southern) | 124 | 15.0 | 135 | 16.3 |
Kowloon East (Wong Tai Sin, Kwun Tong) | 166 | 20.0 | 120 | 14.5 |
Kowloon West (Yau Tsim Mong, Sham Shui Po, Kowloon City) | 111 | 13.4 | 115 | 13.8 |
New Territories East (Northern, Tai Po, Sai Kung, Sha Tin) | 212 | 25.6 | 231 | 27.9 |
New Territories West (Tsuen Wan, Tuen Mun, Yuen Long, Kwai Tsing and Islands) | 216 | 26.1 | 228 | 27.5 |
Total | 829 | 100.0 | 829 | 100.0 |
Missing case(s) | 9 | 9 |
Are you a registered voter?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Yes | 838 | 100.0 | 838 | 100.0 |
Which of the following best describe your political inclination?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Pro-democracy camp | 172 | 21.1 | 185 | 22.7 |
Pro-establishment | 146 | 17.9 | 136 | 16.8 |
Pro-localist | 75 | 9.2 | 85 | 10.4 |
Pro-centrist | 215 | 26.4 | 218 | 26.7 |
Others | 1 | 0.1 | 1 | 0.1 |
No inclination / Neutral / No affiliation | 161 | 19.8 | 152 | 18.7 |
Don’t know / hard to say | 44 | 5.4 | 38 | 4.6 |
Total | 814 | 100.0 | 814 | 100.0 |
Missing case(s) | 24 | 24 |
Is the unit you are living in self-purchased or rented?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Self-purchased | 432 | 53.5 | 438 | 54.0 |
Rented (including rent-free / provided by employer) | 376 | 46.5 | 372 | 46.0 |
Total | 808 | 100.0 | 810 | 100.0 |
Missing case(s) | 30 | 28 |
What type of housing are you living in?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Public housing (including the Senior Citizen Residences Scheme and other public rental housing unit) | 278 | 34.5 | 262 | 32.4 |
HOS flat with with premium not yet paid (including the Sandwich Class Housing Scheme and other subsidized sale flat) | 111 | 13.8 | 107 | 13.3 |
Private housing (including HOS flat with premium paid / other subsidized housing, village house and staff quarter) | 403 | 50.1 | 423 | 52.5 |
Others (including student dormitory, elderly home, industrial building, hotel and temporary housing) | 13 | 1.6 | 14 | 1.7 |
Total | 805 | 100.0 | 806 | 100.0 |
Missing case(s) | 33 | 32 |
What is your marital status?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Single | 224 | 27.6 | 257 | 31.7 |
Married / Cohabiting | 484 | 59.6 | 473 | 58.2 |
Divorced / Separated / Widowed | 104 | 12.8 | 82 | 10.1 |
Total | 812 | 100.0 | 813 | 100.0 |
Missing case(s) | 26 | 25 |
Which class do you consider your family belongs to?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Upper class | 2 | 0.2 | 2 | 0.2 |
Upper middle class | 45 | 5.5 | 49 | 6.0 |
Middle class | 248 | 30.3 | 255 | 31.1 |
Lower middle class | 221 | 27.0 | 226 | 27.6 |
Lower class or grassroots | 279 | 34.1 | 268 | 32.7 |
Don’t know / hard to say | 23 | 2.8 | 19 | 2.4 |
Total | 818 | 100.0 | 819 | 100.0 |
Missing case(s) | 20 | 19 |
Where were you born?
Raw sample | Weighted sample | |||
Frequency | Percentage | Frequency | Percentage | |
Hong Kong | 522 | 63.1 | 560 | 67.7 |
Mainland China | 279 | 33.7 | 244 | 29.4 |
Macau | 10 | 1.2 | 11 | 1.4 |
Southeast Asia (Malaysia, Indonesia, Vietnam, etc.) | 13 | 1.6 | 9 | 1.1 |
Australia | 1 | 0.1 | 1 | 0.1 |
England | 1 | 0.1 | 2 | 0.2 |
Others | 1 | 0.1 | 0 | 0.0 |
Total | 827 | 100.0 | 828 | 100.0 |
Missing case(s) | 11 | 10 |